Network/Bearer
| SIM size | Micro-SIM (3FF) | |
| Infra | 2G GSM, 3G UMTS, 4G LTE FDD | |
| 2G GSM | 850/900/1,800/1,900MHz | |
| 3G UMTS | 850/900/1,900/2,100MHz | |
| 4G LTE | B1 (2,100), B2 (1,900), B3 (1,800), B5 (850), B7 (2,600), B8 (900), B20 (800) | |
Connectivity
| USB Version | USB 2.0 | |
| Location Technology | GPS, Glonass | |
| Earjack | 3.5mm Stereo | |
| MHL | MHL 1.3 | |
| Wi-Fi | 802.11a/b/g/n 2.4 + 5GHz, HT40 | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v4.0 | |
| NFC | Yes | |
| Bluetooth Profiles | DI MAP PBAP A2DP AVRCP HFP HSP OPP SAP HID PAN HOGP | |
| PC Sync. | KIES | |
OS
Display
| Technology (Main Display) | Super AMOLED | |
| Size (Main Display) | 4.8" (121.9mm) | |
| Resolution (Main Display) | 720 x 1280 (HD) | |
| Color Depth (Main Display) | 16M | |
| S Pen Support | No | |
Processor
| CPU Speed | 1.7GHz Dual + 1.3Ghz Quad | |
| CPU Type | Hexa-Core | |
General Information
| Colour | Charcoal Black, Shimmery White | |
| Form Factor | Touch Bar | |
Memory
| RAM Size (GB) | 2GB | |
| ROM Size (GB) | 8GB | |
| External Memory Support | MicroSD (up to 64GB) | |
Camera
| Video Recording Resolution | FHD (1920 x 1080) @60fps | |
| Main Camera - Resolution | CMOS, 20.7MP | |
| Front Camera - Resolution | CMOS, 2.0MP | |
| Main Camera - Flash | Yes | |
| Main Camera - Auto Focus | Yes | |
Sensors
Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Proximity Sensor
Physical specification
| Dimension (HxWxD, mm) | 137.5 x 70.8 x 20.2mm | |
| Weight (g) | 200g | |
Battery
| Internet Usage Time (3G) (Hrs) | Up to 7hrs | |
| Internet Usage Time (LTE) (Hrs) | Up to 7hrs | |
| Internet Usage Time (Wi-Fi®) (Hrs) | Up to 9hrs | |
| Video Playback Time (Hrs) | Up to 11hrs | |
| Standard Battery Capacity | 2,430mAh | |
| Audio Playback Time (Hrs) | Up to 47hrs | |
| Talk time (W-CDMA) | Up to 14hrs | |
Audio and Video
| Video Playing Format | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI | |
| Video Playing Resolution | FHD (1920 x 1080) @60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications
| Gear Manager | Yes | |
| S-Voice | Yes | |