Technical Specifications
Technical Characteristics
| Place of Origin: | Japan | Brand Name: | AIRMAN | Speed: | 1500rpm |
| Frequency: | 50/60HZ | Rated Power: | 20KW | Rated Voltage: | 400/230V |
| Diesel engine: | Japan |
25KVA AIRMAN RECONDITION SOUND PROOF JAPANESE GENERATOR WITH SUZU ENGINE WATER PROOF WEATHER PROOF
Specs (Specifications may change due to continuous product development)
| POWER | |||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | |
| Engine Type | ISUZU AA-4LE1 | Nissan 2A-BD30T | Isuzu EE-4BG1T |
| Generator Type | Newage | Taiyo | Taiyo |
| Standby Power Rating* | |||
| Single Phase 120V | 60 amps (L1-N, L3-N at load) | 111 amps (L1-N, L3-N at load) | 154 amps (L1-N, L3-N at load) |
| Single Phase 240V | 60 amps | 111 amps | 154 amps |
| Three Phase 208V | 69 amps | 122 amps | 169 amps |
| Three Phase 480V | 30 amps | 55.5 amps | 77 amps |
| Prime Power Rating** | |||
| Single Phase 120V | 60 amps (L1-N, L3-N at load) | 108 amps (L1-N, L3-N at load) | 152 amps (L1-N, L3-N at load) |
| Single Phase 240V | 60 amps | 108 amps | 152 amps |
| Three Phase 208V | 69 amps | 119 amps | 167 amps |
| Three Phase 480V | 30 amps | 54 amps | 76 amps |
| GENERATOR SPECIFICATIONS | |||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | |
| Voltage - Three Phase | 208, 220, 240, 416, 440, 460, 480V - Switchable | 208, 220, 240, 416, 440, 460, 480V - Switchable | 208, 220, 240, 416, 440, 460, 480V - Switchable |
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277V - Switchable | 120,127, 139, 240, 254, 277V —Switchable | 120, 127, 139, 240, 254, 277V - Switchable |
| Excitation | Brushless with AVR | Brushless with AVR | Brushless with AVR |
| Voltage Regulation | 0.5% (No Load to Full Load) | 0.5% (No Load to Full Load) | 0.5% (No Load to Full Load) |
| Insulation | Class H | Class F | Class F |
| Power Factor | 0.8 | 0.8 | 0.8 |
| Frequency | 60 hertz | 60 hertz | 60 hertz |
| Generator RPM | 1,800 rpm | 1,800 rpm | 1,800 rpm |
| Standby Output | 20kW/25kVA (Three Phase), 14kW/14kVA (Single Phase) | 37kW/46kVA (Three Phase), 26.6kW/26.6kVA (Single Phase) | 51kW/64kVA (Three Phase), 37kW/37kVA (Single Phase) |
| Prime Output | 20kW/25kVA (Three Phase), 13kW/13kVA (Single Phase) | 36kW/45kVA (Three Phase), 26kW/26kVA (Single Phase) | 50kW/63kVA (Three Phase), 36kW/36kVA (Single Phase) |
| Number of Poles | 4 | 4 | 4 |
| Armature Connection | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag |
| ENGINE SPECIFICATIONS | |||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | |
| Engine Design | 4-Cycle, 4 Cyl., Water-Cooled, Swirl Chamber | 4-Cycle, 4 Cyl., Water-Cooled | 4-Cycle, 4 Cyl., Water-Cooled |
| Displacement | 133 cu in | 180 cu in | 264 cu in |
| Bore x Stroke | 3.3 x 3.8 in | 3.8 x 4.0 in | 4.1 x 4.9 in |
| Horsepower | 31.5 hp @ rated speed | 59 hp @ rated speed | 78.9 hp @ rated speed |
| Fuel Consumption | 1.7 gph @ Full Load 1.3 gph @ 75% Load 1 gph @ 50% Load | 2.2 gph @ Full Load 1.5 gph @ 75% Load 1.2 gph @ 50% Load | 4.0 gph @ Full Load 3.0 gph @ 75% Load 2.1 gph @ 50% Load |
| Coolant/Oil Capacity | 1.6/2.1 gal | 2.9/2.6 gal | 4/3.7 gal |
| Battery/Starting System | 12V DC/Electric | 12V DC/Electric | 24V DC/Electric |
| WEIGHTS AND DIMENSIONS | |||
| POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | |
| Overall L x W x H | 69 x 28 x 37 in | 74 x 34 x 48 in | 82 x 34 x 48 in |
| Approx. Net Dry Weight | 1,520 lbs | 2,039 lbs | 2,546 lbs |
| SoundLevel –Full Load | 65 dBA @ 23 ft | 62 dBA @ 23 ft | 62 dBA @ 23 ft |
| Skid Fuel Tank Capacity | 17 gal (as an option) | 26 gal (as an option) | 36 gal (as an option) |
| Trailer Fuel Tank Capacity | 50 gal | 100 gal | 100 gal |
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
