Technical Specifications
Technical Characteristics
You'll want to carry this compact, versatile camera everywhere, because it gives every shooting opportunity the potential to become a beautiful image even in low light.
| Imaging Processor | DIGIC 5 | |
| Image Sensor | ||
| Camera Effective Pixels | Approx 10.1 Million pixels | |
| Sensor size | 1/1.7 inch | |
| Lens | ||
| Focal Length | 5x zoom: | 5.2 (W) – 26 (T)mm (35mm film equivalent: 24 (W) – 120 (T)mm) |
| Focusing Range | 3cm (1.2in.) – infinity (W), 30cm (12ft.) – infinity (T) | |
| Macro: | 3- 50cm (1.2in. – 1.6ft. (W)), 30- 50cm (12in. – 1.6ft. (T)) | |
| Image Stabilization System (IS) | Lens-shift type | |
| LCD Monitor | ||
| Display size | 3.0-inch type Approx. 461,000 dots | |
| Aspect Ratio | 4:3 | |
| Focus | ||
| Control system | Continuous AF, Servo AF, Manual | |
| AF frame | Face AiAF, Tracking AF, Center, FlexiZone | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 – 6400 1 step increments | |
| Shutter Speed | 1 – 1/2000sec. 15 – 1/2000sec. (in Tv and M modes) | |
| Aperture | ||
| Type | Iris | |
| Maximum Aperture | f/1.8 (W), f/5.7 (T) | |
| f/number | f/2.0 / f/8.0 (W), f/5.9 / f/8.0(T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm – 7.0m (W), 50cm – 2.3m (T) (1.6-23ft. (W), 1.6-7.5ft. (T)) | |
| Shooting specifications | ||
| Shooting Modes | M, Av, Tv, P, AUTO, Live View Control, SCN*1, Creative Filters*2 *1 Portrait, Smooth Skin, Smart Shutter*3, High-speed Burst, Snow, Fireworks, Stitch Assist *2 Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap *3 Smile, Wink Self-timer, Face Self-timer *Shooting movies is possible with the movie button | |
| Continuous shooting | Approx. 1.9 shots/sec. (In P mode) Approx 4.5 shots/sec. (in High-Speed Burst mode) | |
| Number of Recording Pixels | Still Images: | 4:3 Large: 3648 x 2736 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 |
| Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
| Movies: | 1280 x 720 (24fps) / 640 x 480 * 23.976fps actual frame speed | |
| Number of Shots (CIPA Compliant) | Approx. 200 | |
| Movie Recoding Time (Actual Usage Time) | Approx. 50mins | |
| Power Source | Battery Pack NB-6LH | |
| Dimensions (CIPA compliant) | 99.8 x 59.0 x 26.3mm (3.93 x 2.32 x 1.04in.) | |
| Weight (CIPA compliant) | Approx. 181g (6.38oz.) (including the battery and memory card) Approx. 160g (5.64oz.) (camera body only) | |
| Other Functions | WIFI, Eco Mode | |
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
