Technical Specifications
Technical Characteristics
| General Information | Technical Specs | ||
| Capacity | Cooling BTU/h | 48100 | |
| Special Features | 3D Wind,New Design,New Panel High EER save energy | Cooling (kW) | 14.1 |
| Compressor/ Refrigerant | Hitachi/ R22 | Heating BTU/h | 51100 |
| Heating (kW) | 15 | ||
| AC Design | Applied Room Size (M2) | ||
| Functionality | Air Circulation(m³/h) | 1750 | |
| Usage | Rated Power Input (kW) Cooling | 4.42/4.55 | |
| Controller | Power Input (W) Heating | ||
| Color | Running Current(A)-Cooling | ||
| Net Dimension (indoor) mm | Running Current(A)-Heating | ||
| Net Dimension (indoor) mm | EER/ COP (W/W) | 3.19/3.3 | |
| Shipping Dimensions (indoor) mm | 620/450/1920 | ||
| Shipping Dimensions (Outdoor) mm | 1008/520/2020 | ||
| Net/Gross Weight (indoor) kg | 55/65 | Power Supply | 3/380-400/50 |
| Net/Gross Weight (Outdoor) kg | 97/108 | ||
| Noise Level | Piping Connection | ||
| Indoor Noise[dB(A)] (H/M/L) | 42/46/49 | Gas Side Diameter(mm) | 15.88 |
| Outdoor Noise [Db(A)] | 59 | Liquid Side Diameter(mm) | 9.52 |
| Max Pipe Length(m) | |||
| Max Drop(m) | |||
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
