Technical Specifications
Technical Characteristics
| General Information | Technical Specs | ||
| Capacity | Cooling BTU/h | 45700 | |
| Special Features | Built-in drain pump compact design | Cooling (kW) | 13.4 |
| Compressor/ Refrigerant | / R22 | Heating BTU/h | 46400 |
| Heating (kW) | 13.6 | ||
| AC Design | 4-Way Cassette Type | Applied Room Size (M2) | |
| Functionality | Air Circulation(m³/h) | ||
| Usage | Rated Power Input (kW) Cooling | 4.6/4.61 | |
| Controller | Power Input (W) Heating | ||
| Color | Running Current(A)-Cooling | ||
| Net Dimension (indoor) mm | Running Current(A)-Heating | ||
| Net Dimension (Outdoor) mm | EER/ COP (W/W) | 1800 | |
| Shipping Dimensions (indoor) mm | 930/930/390 | ||
| Shipping Dimensions (Outdoor) mm | 1130/490/930 | ||
| Shipping Dimension Panel (mm) | 985/985/115 | ||
| Net/Gross Weight (indoor) kg | 38/42 | Power Supply | 1/220-230/50 |
| Net/Gross Weight (Outdoor) kg | 80/90 | ||
| Noise Level | Piping Connection | ||
| Indoor Noise[dB(A)] (H/M/L) | 50 | Gas Side Diameter(mm) | 19.05 |
| Outdoor Noise [Db(A)] | 61 | Liquid Side Diameter(mm) | 9.52 |
| Max Pipe Length(m) | 50 | ||
| Max Drop(m) | 30 | ||
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
