Technical Specifications
Technical Characteristics
| Operating System | Windows 11 Pro (64-Bit) |
| Processor | Intel Core i5-1245U (12th Gen) |
| CPU | 1.2 to 4.4 GHz Performance Dual-Core 1.2 to 3.3 GHz Efficiency 8-Core |
| L3 Cache | 12 MB |
| Graphics Type | Integrated |
| GPU | Intel Iris Xe |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 64 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| vPro Support | Yes |
| Panel Type | LCD |
| Size | 14" |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 1000 nits / cd/m2 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1500:1 |
| Viewing Angle (H x V) | 170 x 170° |
| SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) |
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 2.0 |
| Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
| Bluetooth | 5.2 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 5 MP |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable 3-Cell: 51 Wh |
| Estimated Battery Life | 13.75 Hours |
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Dedicated Hardware TPM Security Chip, Facial Recognition, Fingerprint Reader, Integrated Recovery Storage Drive, Nano Security Lock Slot, Privacy Screen |
| Power Supply | 65 W with USB-C |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 10 to 90% (Non-Condensing) |
| Certifications | A-TICK, BSMI, CCC, CE, CSA, ENERGY STAR, EPEATGOLD, FCC, Kcc, SABS, UL, VCCI *as per Manufacturer |
| Dimensions | 12.41 x 8.83 x 0.76" / 31.52 x 22.43 x 1.93 cm |
| Weight | 2.56 lb / 1.16 kg |
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
