Technical Specifications
Technical Characteristics
| Technology | 16M colour, 308ppi HD SUPER CLEAR LCD Touch Display | |
|---|---|---|
| Size | 4.8" |
| Dimension (WxHxD) | 128.7 x 70.8 x 19.1mm | |
|---|---|---|
| Weight | 300g |
| Operation Platform | Android v4.1(Jelly Bean) | |
|---|---|---|
| TOUCHWiZ | Yes |
1.4GHz Quad-Core Processor
| Built-in Memory | 4GB (RAM: 1GB; ROM: 8GB -including read-only sections such as Android operating system) | |
|---|---|---|
| External Memory | Support microSDSC™, microSDHC™, microSDXC™ (up to 64GB) |
| Capacity | 1,650mAh | |
|---|---|---|
| USB Chargeable | Yes | |
| Still Image Capturing | 340 shots. Based on CIPA (Camera & Imaging Products Association) testing standards | |
| Video Recording | 90 mins | |
| Audio playback | 34 hrs | |
| Video playback | 6 hrs | |
| Internet use | 6 hrs |
| Hand Writing Recognition | Yes (English, Traditional and Simplified Chinese) | |
|---|---|---|
| Virtual Qwerty Keyboard | Yes |
| Samsung Apps | Yes (Download Apps at Samsung Apps Store via your camera) | |
|---|---|---|
| Exchange Active Sync™ | Yes (Email, Contacts, Calendar, Tasks) | |
| Android Browser™ | Yes | |
| Google Play™ | Yes | |
| Google™ | Yes (Google+, Voice Search, Gmail, Map, Calendar, Navigation, Local and Talk) | |
| YouTube™ | Yes | |
| Online Widget | Yes | |
| Google™ Mobile | Yes |
JPEG format 16M, 14M, 12M Wide, 10M, 5M, 3M, 2M Wide, 1M
| Play Format | H.263 / H.264 / MPEG4 / 3GP / WMV | |
|---|---|---|
| Video Recording Format | MP4 (Video: MPEG4, AVC/H.264; Audio: AAC) | |
| Video Recording | Full HD 1920 x 1080 30fps Video Recording & Play Format | |
| Slow Motion Movie | 768 x 512pixels, 120fps |
| Sensor Type | BSI CMOS | |
|---|---|---|
| Sensor Size | 1/2.3" | |
| Effective Pixel | 16.3Mega-pixels |
| F No. | F2.8 | |
|---|---|---|
| Optical Zoom | 21x | |
| Angle of View Coverage | 23mm aperture lens for impressive wide-angle shots |
| Mode | OIS (Optical Image Stablization) |
|---|
| Mode | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | |
|---|---|---|
| Internal Flash | Yes | |
| Range | Wide: 0.5m ~ 3.8m (ISO 640), Tele: 0.5m ~ 1.8m (ISO 640) | |
| Recharging Time | Approx. 4 sec. |
| ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200 |
|---|
| Play Format | MP3 / AAC / AAC+ / e-AAC+ / WMA / WAV / MIDI / OGG / FLAC / M4A | |
|---|---|---|
| SoundAlive™ Sound Effect (Samsung Proprietary Technology) | Yes | |
| 3.5mm Stereo Headset Jack | Yes | |
| Music Library | Yes | |
| Background Music Play | Yes |
| Smart mode | 15 modes (Macro, Rich Tone, Action Freeze, Panorama, Waterfall, Night, Light Trace, Sunset, Landscape, Silhouette, Fireworks, Beauty face, Best photo, Continuous shot, Best face) |
|---|
| Photo Wizard | Yes | |
|---|---|---|
| Video Editor | Yes |
| Speedy Multi-tasking | Yes |
|---|
| Voice Control | Yes (for features such as zoom in, zoom out or shoot) | |
|---|---|---|
| Slow Motion Video | Yes | |
| S Planner | Yes | |
| Samsung Link (Powered by DLNA) | Yes | |
| Dropbox | Yes |
| Wi-Fi | IEEE 802.11 b/g/n | |
|---|---|---|
| USB 2.0 | Yes | |
| Bluetooth | v4.0 (A2DP/ AVRCP/ HSP/ OPP/ SPP/ HID/ PAN) | |
| GPS (Support A-GPS, GLONASS) | Yes (Support A-GPS) | |
| Geo-Tagging | Yes |
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
