Technical Specifications
Technical Characteristics
| Technology | 16M Color WVGA TFT Display | |
|---|---|---|
| Size | 4.3" | |
| Resolution | 480 x 800pixel |
| Dimension (WxHxD) | 129.3 x 67.56 x 8.95 mm | |
|---|---|---|
| Weight | 124g |
| Operation Platform | Android™ 4.1 (Jelly Bean) ◆ | |
|---|---|---|
| TOUCHWiZ | Yes (For Android JB) |
Metallic Blue, Chic White
Dual SIM Smartphone:
SIM Slot 1: UMTS(900/2100MHz)+ GSM(8500/900/1800/1900 MHz)
SIM Slot 2: UMTS(900/2100MHz)+ GSM(8500/900/1800/1900 MHz)
1.2GHz Dual-Core Processor
SIM Slot 1: HSDPA 7.2 Mbps / HSUPA 5.76Mbps / 3G / EDGE
SIM Slot 2: HSDPA 7.2 Mbps / HSUPA 5.76Mbps / 3G / EDGE
| Built-in Memory | 8GB ROM (RAM: 1GB) | |
|---|---|---|
| External Memory | Support microSD™card (up to 64GB) |
| Capacity | 1800mAh | |
|---|---|---|
| Talk Time* | Up to 14hrs (2G); 9hrs (3G) | |
| Standby Time* | Up to 500hrs (2G); 300hrs (3G) |
| Camera Resolution | 5.0 Mega-pixel AF Camera with LED Flash | |
|---|---|---|
| Front Camera | VGA | |
| Shooting Mode | Single shot, Continuous, Panorama, Share shot, Buddy photo share, Smile shot, Cartoon | |
| Scene Mode | Portrait, Landscape, Sports, Party/Indoor, Beach/Snow, Sunset, Dawn, Autumn colour, Text, Candlelight, Firework, Backlight, Night | |
| Effect | Negative, Sepia, Black and White | |
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | |
| Timer | Off, 2 sec, 5 sec, 10 sec |
| Game Hub | Yes | |
|---|---|---|
| Exchange Active Sync™ | Yes | |
| Android™ Browser | Yes | |
| Play Store™ | Yes | |
| Google™ | Yes(Google+ ™, Search, Gmail™, Map, Calendar, Latitude, Places and Google Talk™) | |
| YouTube™ | Yes | |
| Online Widget | Yes | |
| ChatON messenger | Yes |
| Play Format | MP4, 3GP, MKV |
|---|
| Play Format | 3GP, AAC, AAC+, AAC+V2, AMR, AMR-NB, eAAC+, MP3, WAV, OGG | |
|---|---|---|
| Background Music Play | Yes | |
| 3.5mm Stereo Headset Jack | Yes | |
| Music Library | Yes | |
| FM Radio | Yes (RDS) |
| Hand Writing Recognition | Yes (English, Traditional and Simplified Chinese) | |
|---|---|---|
| Virtual Qwerty Keyboard | Yes |
| Dual SIM Smartphone | Dual SIM Always On (Receive calls from both SIM cards even during calls)** Hybrid Dual SIM (While using 3G data with SIM1, can catch a call with SIM2) | |
|---|---|---|
| Smart Stay | Yes | |
| Smart Alert | Yes | |
| Motion UI | Yes | |
| S Voice | Yes | |
| Voice Unlock | Yes |
| Wi-Fi | 802.11 b/g/n | |
|---|---|---|
| Bluetooth# | V3.0 (A2DP) | |
| USB 2.0 HS | Yes | |
| GPS (Support A-GPS)△ | Yes |
..
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
