Technical Specifications
Technical Characteristics
| SIM Card Support | : | Micro-SIM |
|---|---|---|
| Network Band | : | GSM |
| GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| GSM 3G Bands | : | HSDPA 850, HSDPA 900, HSDPA 1900,HSDPA 2100 |
| GSM 4G Bands | : | LTE 2100, LTE 800, LTE 1800, LTE 2600,LTE 850, LTE 900 |
| Operating System | : | Android |
| OS Version | : | Android 4.4 KitKat, (Version 4.4.2) |
| Chipset | : | Qualcomm Snapdragon 600 |
| Processor | : | Quad Core Processor |
| Processor Speed | : | 1.9 GHz |
| GPU | : | Yes |
|
Flight Mode | : | Yes
|
| Internal Memory | : | 16 GB |
|---|---|---|
| RAM Size | : | 2 GB |
| Memory Card Slot | : | MicroSD |
| Memory Support | : | Upto 32 GB |
| Form Factor | : | Full touch Bar |
|---|---|---|
| Dimensions | : | 137 x 70 x 9 mm, Exactly 137 x 70 x 8 mm |
| Weight | : | 130g |
| Sensors | : | Proximity Sensor, Accelerometer, G-Sensor, Gyro, Barometer,Light Sensor, Digital Compass |
| Orientation Support | : | Yes |
| Torch Light | : | No |
| Keypad | : | Touch |
| Dedicated Keys | : | Volume, Power |
| Device Security | : | Device Password Lock, Device Pattern Lock, Slide Lock |
| Display Type | : | Super AMOLED capacitive touchscreen |
|---|---|---|
| Screen Protection | : | Corning Gorilla Glass |
| Display | : | 16M Colors |
| Pixel density range | : | 400 to 500 ppi, (~441 ppi Pixel Density) |
| Screen Size | : | 1920 x 1080 pixels |
| Display Size | : | 5 Inch |
| Touch Mode | : | Capacitive Multipoint-Touch |
| Multi Touch Support | : | Yes |
| Speakerphone | : | Yes |
|---|---|---|
| Voice Recognition | : | Yes |
| Voice Mail | : | Yes |
| Picture Caller ID | : | Yes |
| Phonebook Memory | : | Unlimited |
| Call Records | : | Dialed Numbers, Call Duration, Call Log, Received Calls |
| Voice Messaging | : | Yes |
| Ringtone or Alert Type | : | Vibration, Polyphonic, MP3 ringtones, WAV |
| Primary Camera | : | 13 Megapixels, 4128 x 3096 Pixels |
|---|---|---|
| Primary Camera Type | : | Digital |
| Camera Flash LED | : | Yes |
| Secondary Camera | : | Yes |
| Secondary Camera Type | : | 2.0 Megapixels |
| Geo-Tagging | : | Yes |
| Date-Tagging | : | Yes |
| Hd Video-Recording | : | With 1080p |
| 3G or Video Call | : | Yes |
| Camera Zoom | : | Digital Zoom |
| TV Output | : | Yes |
| Video Quality | : | 1080p 30 FPS |
| Panorama | : | Yes |
| Camcorders | : | Yes |
| Camera Features | : | Video recorder, Camera Effects, Smile detection, Face Detection,Touch focus, Autofocus, Video Sharing, Video player, Video streaming, Image Viewer, HDR |
| Loudspeaker | : | Yes |
|---|---|---|
| Audio Format | : | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF,eAAC+ |
| Video Format | : | 3GP, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV,MPEG4 |
| 3.5mm Headphone Jack | : | Yes |
| Voice Recording | : | Yes |
| HDMI Port | : | Yes |
| FM Radio | : | Yes |
| Streaming Support | : | Yes |
| GPRS | : | With GPRS |
|---|---|---|
| EDGE | : | With EDGE |
| Data Speed | : | HSDPA 21 Mbps, HSUPA10.8 Mbps, CAT4 50 Mbps UL, 150 Mbps DL |
| Browser Name | : | Google Chrome Browser |
| Browsing Support | : | WAP, XHTML, HTML5 |
| WiFi Support | : | Wi-Fi 802.11 b/g/n, DLNA, Dual Band, Wi-Fi Direct |
| Hot Spot | : | Yes |
| Map Support | : | Google Maps |
| Bluetooth Support | : | Bluetooth 4.0 |
| USB-Support | : | microUSB 2.0 |
| PC-Sync Support | : | Yes |
| Remote Sync Support | : | Yes |
| Infrared Port | : | Yes |
| NFC (Near Field Communication) | : | Yes |
| Office Tool Support | : | Document Viewer, PDF Viewer, Excel, Word, PowerPoint,Document Editor |
|---|---|---|
| Adobe Reader | : | Yes |
| Flash Support | : | Yes |
| inbuilt applications | : | Dictionary, Google Street View, Google Latitude, Google Calendar,Clock, Organizer, Photo editor, Converter, World clock, Wallet,Alarm clock, To-do list, Reminders, Notes, Phonebook, Calendar,Calculator, Recorder, Stopwatch |
| Inbuilt Games | : | Yes |
| Social Applications | : | Google Talk, Twitter, Facebook chat, LinkedIn, Yahoo!, YouTube,Gmail, Google Search, WhatsApp |
| Java Support | : | Yes |
| Messaging | : | SMS, MMS, Email, Push Mail, IM, RSS |
|---|---|---|
| GPS Tracking | : | with A-GPS support, and GLONASS |
| Battery Model | : | Li-Ion 2600 mAh |
|---|---|---|
| Stand-by Time | : | 350 Hrs |
| Talk Time | : | 17 Hrs |
| Music Playback | : | Up to 54 Hrs |
| Video Playback | : | Up to 7 Hrs |
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
