Technical Specifications
Technical Characteristics
Specifications:
| Size | Main Unit Size – Body Only (W X H X D) | 1000 x 64 x 99mm |
| Subwoofer Size (W X H X D) | 190 x 382 x 386 mm | |
| Amplifier | Amplifier Type | S-Master HX |
| Power Output (Total) | 400W | |
| Subwoofer | Subwoofer Type | Wireless Subwoofer |
| Interface | Input And Output Terminals | HDMI™(ARC),Optical-audio input,Analog in (stereo mini),USB type A,Ethernet |
| Ieee802.11 Version | 11a/b/g/n (2.4GHz/5GHz) | |
| Bluetooth | RX (Receiver) / TX (Transmitter) | |
| Bluetooth Version | version 4.2 | |
| Nfc | No | |
| Hdcp2.2 | Yes | |
| HDMI | Number Of Input/Output | Input / Output: 2 / 1 (ARC) |
| 4k/60p/Yuv4:4:4 | Yes | |
| Hdr | Yes | |
| Dolby Vision™ Compatible | Yes | |
| Hlg (Hybrid Log Gamma) | Yes | |
| Hdcp2.2 | Yes | |
| Bravia Sync | Yes | |
| Hdmi Cec | Yes | |
| Audio Formats | Hdmi Input | Dolby® Digital, Dolby Digital Plus™, Dolby® TrueHD, Dolby Atmos®,Dolby® Dual mono,DTS®,DTS-HD High Resolution Audio™,DTS-HD Master Audio™,DTS-ES,DTS 96/24,DTS:X™,LPCM(2ch / 5.1ch / 7.1ch), DSD(2ch / 5.1ch), |
| Optical Input | Dolby® Digital, Dolby® Dual mono, DTS®, LPCM 2ch | |
| Usb | DSD(.dsf / .diff), Wav, Flac, Alac(.m4a only), AIFF, HE AAC, AAC, mp3, Monkey Audio, WMA, Ogg Vorbis | |
| Bluetooth(Receiver) | SBC, AAC, LDAC™ | |
| Bluetooth(Transmitter) | SBC, LDAC™ | |
| Sound Function | Sound Mode | Auto Sound, Cinema, Music, Game Studio, News, Sports, Standard |
| Sound Effect | Night Mode,Voice Mode | |
| Virtual Surround Technology | S-Force PRO / Vertical Surround Engine | |
| Speaker Layout | Speaker Structure | 3.1ch |
| Bar Speaker | 1 | |
| Subwoofer | 1 | |
| Network Function | Network Function | Spotify Connect (This feature will be made available via a future firmware update.), DLNA (This feature will be made available via a future firmware update.) |
| Wireless Features | Wireless Surround | No |
| Wireless Surround (With Optional Wireless Speakers) | Yes | |
| Tv Wireless Connection | Yes | |
| Wireless Multi-Room | Yes | |
| Details | Power Consumption | BAR 52W / Subwoofer 20W |
| Power Consumption(On Remote Start Mode) | BAR 0.5W/SW 0.5W (Network/Bluetooth® standby off) | |
| Wall-Mountable | Yes (with supplied bracket) | |
| What's In The Box | Remote Control | |
| Batteries For Remote Commander | ||
| Hdmi Cable, Wall Hanging Bracket | ||
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
