Technical Specifications
Technical Characteristics
| P.M.P.O. | 26400W |
|---|---|
| Total RMS | 2400W |
| Front (RMS) | 600W x 4 |
| Disc Player System | 1 Disc Tray |
|---|---|
| LCD Display | 1 Line FL |
| Tray Lock | Yes |
| Bass Boost Function | BASS BAZUCA |
| VACS | Yes |
| Karaoke Scoring | Yes |
| Microphone Input/Volume | 2/Yes |
| Dolby Digital/DTS | Yes |
| Bluetooth Stereo Wireless Function | Yes |
| DVD/VCD/CD | Yes/Yes/Yes |
|---|---|
| DVD-R/-RW (Video) | Yes |
| DVD+R/+RW | Yes |
| DVD+R DL | Yes |
| MP3/JPEG | Yes/Yes |
| Audio In | 2 |
|---|
| CD | Yes |
|---|---|
| MP3 | Yes |
| TUNER | Yes |
| Audio Line IN (Analog) | Yes |
| Number of Supplied Speakers | 2 |
|---|---|
| Supplied Subwoofer | Yes |
| Operation | 3 way |
|---|---|
| Horn Tweeter | Yes |
| Tweeter Unit | 2.5cm |
| Woofer Unit Size | 20cmx1 |
| Subwoofer Unit | 35cmx1 |
| Length of Supplied Cable (m) | 2.5m |
| Station Preset | FM20 / AM10 |
|---|---|
| Remote Commander | RM-AMP100 |
| Main Unit | Approx. 504 x 165 x 350 mm |
|---|---|
| Front Speaker | Approx. 490 x 660 x 360 mm |
| Main Unit | Approx. 8kg |
|---|---|
| Front Speaker | Approx. 25kg |
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
