Technical Specifications
Technical Characteristics
| PHASE | 1 phase in / 1 phase out | |
| CAPACITY | 6000 VA / 4800 W | |
| INPUT | ||
| Voltage | Low Line Transfer | 176 VAC ± 3% @ 100% load |
| 110 VAC ± 3% @ 50% load | ||
| Low Line Comeback | 186 VAC ± 3% @ 100% load | |
| 120 VAC ± 3% @ 50% load | ||
| High Line Transfer | 300 VAC ± 3% | |
| High Line Comeback | 290 VAC ± 3% | |
| Frequency Range | 6000 VA / 4800 W | |
| Phase | Single phase with ground | |
| Power Factor | ≥ 0.99 @ 100%load | |
| OUTPUT | ||
| Output Voltage | 208/220/230/240 VAC | |
| AC Voltage Regulation (Batt. Mode) | ± 1% | |
| Frequency Range | 46~54 Hz ~ 50 Hz / 56~64 Hz ~ 60 Hz | |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |
| Current Crest Ratio | 3:1 (max.) | |
| Harmonic Distortion | ≤ 3 % THD (Linear Load), ≤ 6 % THD (Non-linear Load) | |
| Transfer | AC Mode to Batt. Mode | Zero |
| Inverter to Bypass | Zero | |
| Waveform (Batt. Mode) | Pure Sinewave | |
| EFFICIENCY | ||
| AC Mode | 89% | |
| Battery Mode | 88% | |
| BATTERY |
| |
| Standard | Battery Type | 12 V / 9 AH |
| Numbers | 20 | |
| Typical Recharge Time | 7 hours recover to 90% capacity | |
| Charging Current (max.) | 1.0 A | |
| Charging Voltage | 273 VDC ± 1% | |
| Long-run | Battery Type | Depending on applications |
| Numbers | 18-20 | |
| Charging Current (max.) | 4.0 A | |
| Charging Voltage | 273 VDC ± 1% | |
| Runtime | Full Load | 8 Minutes |
| INDICATORS | ||
| LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, | |
| ALARM | ||
| Battery Mode | Sounding every 4 seconds | |
| Low Battery | Sounding every second | |
| Overload | 100% to 105% for 10 minutes | |
| Fault | Continuously sounding | |
| PHYSICAL | ||
| Standard | Dimension, D X W X H (mm) | 592 X 250 X 576 |
| Net Weight (kgs) | 83 | |
| Long-run | Dimension, D X W X H (mm) | 592 X 250 X 576 |
| Net Weight (kgs) | 25 | |
| ENVIRONMENT | ||
| Operation Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | |
| Noise Level | Less than 55dBA @ 1 Meter | |
| MANAGEMENT | ||
| Smart RS-232 | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, | |
| USB | ||
| Optional SNMP | Power management from SNMP manager and web browser | |
Credit collection:
Telephone sales:
MON-FRI from 8:00 a.m. to 8:00 p.m.
SATURDAY-SUNDAY-Holidays 9:00 a.m. to 9:00 p.m.
Business services:
Subscribe to our newsletter
Mobile Phones & Tablets
Cameras
Computers & Laptops
Company
